Muztagh Tower also: Mustagh Tower; Muztagh: ice tower), is a mountain in the Baltoro Muztagh, part of the Karakoram range in Baltistan on the border of the Gilgit–Baltistan region of Pakistan and the Xinjiang Uyghur Autonomous Region of China. It stands between the basins of the Baltoro and Sarpo Laggo glaciers. The Mustagh Tower was the subject of a photograph taken by Vittorio Sella during the 1909 Italian expedition to K2. Taken from the upper Baltoro, due southeast of the mountain, the twin summits were perfectly aligned and the mountain was seen as a slender tooth, and looked impregnable. In 1941, the photograph was featured in a book on mountaineering with the caption “The Last Citadel”.
Name of Peak: | Mushtaq Tower/Mushtaq Ata | Elevation: | 7,276-M ((23,871, |
Ranked: | 91st of the world | Location: | Karakoram-Baltoro Skardu |
Best Period: | June – August | Base Camp height | 4400-M |
Latitude | 35° – 36 N | Longitude: | 76° – 42 E |
Ideal Duration: | 35 days | First Accent | July 1956 |
No of Days | From | To |
Day 1 | home | islamabad |
Day 2 | islamabad | purchasing/breifing |
Day 3 | purchasing/breifing | chillas |
Day 4 | chillas | skardu |
Day 5 | skardu | askoli |
Day 6 | askoli | paju |
Day 7 | paju | hrdokas |
Day 8-28 | hrdokas | base camp |
Day 29-30 | climbing | climbing |
Day 31 | BACK TO gilgit | gilgit |
Day 32 | gilgit | chillas |
Day 33 | chillas | islamabad |
Day 34 | islamabad | extra day |
Day 35 | islamabad | fly back |
Error: Contact form not found.